The Hub of Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.
The Hub of Hockey

Where legends come and play
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 SEPTEMBER 5TH

Go down 
AuthorMessage
Admin*Gianni
Admin
Admin*Gianni


Posts : 224
Join date : 2008-06-24

SEPTEMBER 5TH Empty
PostSubject: SEPTEMBER 5TH   SEPTEMBER 5TH Icon_minitimeSat Jul 19, 2008 10:35 pm

----------------------------------------------------------------------------
5/9/2007
----------------------------------------------------------------------------

Toronto Maple Leafs 4 , Boston Bruins 0
Shots: 38 - 16
SEPTEMBER 5TH 148637 PP: 1 of 7 (14 shots), Passing:76/85=89 %, Challenges:41/48=83 %
SEPTEMBER 5TH 907930 PP: 0 of 1 (3 shots), Passing:56/79=70 %, Challenges:26/33=76 %
Attendance: 5309 of 18819 (Air Canada Centre)
Ticket income: 168296 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:28 1-0 SEPTEMBER 5TH 148637 Darcy Tucker [1] (Bryan McCabe, Kyle Wellwood)
13:59 2-0 SEPTEMBER 5TH 148637 Alexander Steen [1] (Kyle Wellwood, Hal Gill)
------------------------------------------------------------
28:13 3-0 SEPTEMBER 5TH 148637 Bryan McCabe [1] (Tomas Kaberle, Matt Stajan)
33:41 4-0 SEPTEMBER 5TH 148637 Mats Sundin [1] (Jason Blake, Ian White)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:18 SEPTEMBER 5TH 907930 Jiri Fischer (2 min for hooking)
14:46 SEPTEMBER 5TH 907930 Andrew Ference (2 min for tripping)
15:44 SEPTEMBER 5TH 907930 Jiri Fischer (2 min for high-sticking)
------------------------------------------------------------
23:08 SEPTEMBER 5TH 907930 Michael Ryder (2 min for high-sticking)
25:26 SEPTEMBER 5TH 907930 Glen Murray (2 min for slashing)
32:36 SEPTEMBER 5TH 907930 Milan Lucic (2 min for tripping)
------------------------------------------------------------
47:08 SEPTEMBER 5TH 148637 Ian White (2 min for slashing)
57:43 SEPTEMBER 5TH 907930 Andrew Ference (2 min for slashing)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Johnny Pohl 0 0 1 0 0 0 0 1 7.00 6
R Bates Battaglia 0 0 2 1 1 1 0 0 14.50 7
R Alexander Steen 1 0 4 0 0 0 0 2 19.20 8
R Jason Blake 0 1 4 0 0 0 0 0 16.50 8
C Matt Stajan 0 1 2 0 0 0 0 1 7.00 7
C Nik Antropov 0 0 1 1 0 1 0 0 15.40 8
C Kyle Wellwood 0 2 2 0 1 0 0 2 18.00 7
C Mats Sundin 1 0 6 0 1 0 0 0 17.10 7
L Alexei Ponikarovsky 0 0 2 1 1 1 0 1 15.10 7
L Mark Bell 0 0 2 2 1 2 0 0 15.20 7
L Darcy Tucker 1 0 3 2 0 0 0 2 13.00 8
L Chad Kilger 0 0 4 1 1 0 0 0 18.40 6
D Ian White 0 1 3 0 0 1 2 0 20.00 7
D Hal Gill 0 1 1 2 0 0 0 2 15.10 8
D Tomas Kaberle 0 1 3 0 0 0 0 1 22.50 8
D Carlo Colaiacovo 0 0 1 1 0 1 0 0 15.30 6
D Pavel Kubina 0 0 1 1 1 0 0 1 23.10 8
D Bryan McCabe 1 1 1 0 0 0 0 2 23.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 0 0 16 0 0 60.00 9
G Andrew Raycroft 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chuck Kobasew 0 0 1 1 1 0 0 0 16.50 6
R Michael Ryder 0 0 2 0 1 0 2 0 11.10 7
R Glen Murray 0 0 0 6 0 2 2 0 15.00 9
R Patrice Bergeron 0 0 2 0 1 0 0 -3 17.00 5
C Brad Marchand 0 0 1 0 0 0 0 0 8.20 6
C Zach Hamill 0 0 0 0 1 0 0 0 11.10 6
C Phil Kessel 0 0 0 0 0 0 0 0 8.50 6
C Marc Savard 0 0 2 0 0 0 0 -3 17.00 7
L Milan Lucic 0 0 0 0 0 0 2 0 9.10 6
L Oleg Saprykin 0 0 1 0 1 1 0 0 12.40 7
L Peter Schaefer 0 0 4 3 0 0 0 -2 20.20 8
L P.J. Axelsson 0 0 2 0 0 0 0 -1 18.40 7
D Matt Lashoff 0 0 0 0 0 0 0 0 15.00 6
D Dennis Wideman 0 0 1 2 0 2 0 -2 21.40 7
D Aaron Ward 0 0 1 2 2 1 0 -1 23.10 7
D Francis Bouillon 0 0 0 1 0 1 0 0 18.40 6
D Andrew Ference 0 0 0 2 0 0 4 0 20.40 6
D Jiri Fischer 0 0 1 0 0 0 4 -3 20.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 4 0 34 0 0 60.00 7
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vesa Toskala
2nd star: Bryan McCabe
3rd star: Alexander Steen

Notes for Toronto Maple Leafs:

Notes for Boston Bruins:

Other notes:
Back to top Go down
http://originalsix.niceboard.net
Admin*Gianni
Admin
Admin*Gianni


Posts : 224
Join date : 2008-06-24

SEPTEMBER 5TH Empty
PostSubject: Re: SEPTEMBER 5TH   SEPTEMBER 5TH Icon_minitimeSat Jul 19, 2008 10:37 pm

----------------------------------------------------------------------------
5/9/2007
----------------------------------------------------------------------------

Ottawa Senators 2 , Montreal Canadiens 4
Shots: 31 - 30
SEPTEMBER 5TH 906135 PP: 1 of 3 (7 shots), Passing:72/84=85 %, Challenges:31/36=83 %
SEPTEMBER 5TH 165212 PP: 2 of 4 (11 shots), Passing:58/69=84 %, Challenges:49/54=89 %
Attendance: 8655 of 18500 (Corel Center)
Ticket income: 286481 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:18 0-1 SEPTEMBER 5TH 165212 Chris Higgins [1] (Alex Tanguay, Mathieu Dandenault)
11:25 1-1 SEPTEMBER 5TH 906135 Dean McAmmond [1] (Jason Spezza, Joe Corvo)PP
18:12 2-1 SEPTEMBER 5TH 906135 Dany Heatley [1] (Jason Spezza, Chris Phillips)
------------------------------------------------------------
32:31 2-2 SEPTEMBER 5TH 165212 Alex Kovalev [1] (Alex Tanguay, Zdeno Chara)PP
36:58 2-3 SEPTEMBER 5TH 165212 Saku Koivu [1] (Marco Sturm, Robyn Regehr)PP
------------------------------------------------------------
50:57 2-4 SEPTEMBER 5TH 165212 Jarome Iginla [1] (Saku Koivu)
------------------------------------------------------------
Penalty summary:
-----------------
08:12 SEPTEMBER 5TH 906135 Niko Dimitrakos (2 min for hooking)
10:31 SEPTEMBER 5TH 165212 Jonathan Ferland (2 min for high-sticking)
------------------------------------------------------------
26:38 SEPTEMBER 5TH 165212 Saku Koivu (2 min for diving)
28:26 SEPTEMBER 5TH 165212 Jarome Iginla (2 min for diving)
30:51 SEPTEMBER 5TH 906135 Wade Redden (2 min for hooking)
33:44 SEPTEMBER 5TH 906135 Josh Hennessy (2 min for high-sticking)
35:59 SEPTEMBER 5TH 906135 Chris Phillips (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 0 0 0 0 0 7.30 6
R Chris Kelly 0 0 0 0 0 0 0 -1 12.50 6
R Daniel Alfredsson 0 0 4 1 0 0 0 -2 17.00 8
R Dany Heatley 1 0 4 3 0 0 0 1 20.50 9
C Josh Hennessy 0 0 0 1 0 0 2 0 6.40 6
C Antoine Vermette 0 0 1 0 0 1 0 0 9.50 7
C Mike Fisher 0 0 3 0 0 0 0 -1 20.10 7
C Jason Spezza 0 2 3 2 1 0 0 1 20.50 7
L Niko Dimitrakos 0 0 2 1 2 1 2 0 6.40 6
L Chris Neil 0 0 3 1 0 1 0 0 14.10 7
L Shean Donovan 0 0 2 0 0 0 0 -1 16.00 7
L Dean McAmmond 1 0 4 0 0 0 0 1 20.40 7
D Christoph Schubert 0 0 0 1 1 0 0 0 11.10 6
D Anton Volchenkov 0 0 0 4 0 0 0 -1 21.50 7
D Andrej Meszaros 0 0 1 1 0 0 0 0 21.50 7
D Joe Corvo 0 1 0 0 0 2 0 0 16.30 7
D Chris Phillips 0 1 0 1 0 0 2 0 20.40 6
D Wade Redden 0 0 3 5 1 0 2 -1 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 4 0 26 0 0 60.00 6
G Martin Gerber 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonathan Ferland 0 0 1 1 0 0 2 0 6.10 7
R Guillaume Latendresse 0 0 2 2 0 2 0 0 14.10 7
R Alex Kovalev 1 0 2 1 1 1 0 0 17.10 7
R Jarome Iginla 1 0 4 4 1 0 2 1 20.30 10
C Garth Murray 0 0 0 0 0 0 0 0 8.50 6
C Tomas Plekanec 0 0 0 2 1 1 0 0 13.10 7
C Chris Higgins 1 0 2 0 1 0 0 0 14.30 7
C Saku Koivu 1 1 3 0 0 0 2 1 20.40 8
L Bryan Smolinski 0 0 2 0 0 0 0 0 6.50 7
L Alex Tanguay 0 2 4 0 0 0 0 1 18.50 7
L Marco Sturm 0 1 3 1 0 0 0 -1 14.10 8
L Alexander Ovechkin 0 0 0 2 0 0 0 1 20.10 7
D Mike Komisarek 0 0 0 0 1 0 0 0 13.30 5
D Steve Eminger 0 0 1 0 0 0 0 0 15.20 7
D Andrei Markov 0 0 1 0 0 0 0 1 26.20 6
D Mathieu Dandenault 0 1 1 1 0 0 0 1 16.00 7
D Robyn Regehr 0 1 2 2 0 1 0 -1 20.00 8
D Zdeno Chara 0 1 3 1 0 0 0 1 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 2 0 29 0 0 60.00 9
G Cristobal Huet 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jarome Iginla
2nd star: Saku Koivu
3rd star: Miikka Kiprusoff

Notes for Ottawa Senators:

Notes for Montreal Canadiens:

Other notes:
Back to top Go down
http://originalsix.niceboard.net
Admin*Gianni
Admin
Admin*Gianni


Posts : 224
Join date : 2008-06-24

SEPTEMBER 5TH Empty
PostSubject: Re: SEPTEMBER 5TH   SEPTEMBER 5TH Icon_minitimeSat Jul 19, 2008 10:38 pm

----------------------------------------------------------------------------
5/9/2007
----------------------------------------------------------------------------

New Jersey Devils 2 , New York Rangers 3
Shots: 26 - 28
SEPTEMBER 5TH 380539 PP: 0 of 4 (3 shots), Passing:58/73=79 %, Challenges:35/45=76 %
SEPTEMBER 5TH 25718 PP: 1 of 2 (7 shots), Passing:54/82=65 %, Challenges:40/49=80 %
Attendance: 3516 of 19040 (Continental Airlines)
Ticket income: 106183 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:13 0-1 SEPTEMBER 5TH 25718 Jaromir Jagr [1] (Brendan Shanahan)PP
17:39 0-2 SEPTEMBER 5TH 25718 Martin Straka [1] (Paul Mara, Chris Drury)
------------------------------------------------------------
28:44 1-2 SEPTEMBER 5TH 380539 Sergei Brylin [1] (Ian Moran, Vitaly Vishnevski)
35:01 2-2 SEPTEMBER 5TH 380539 Patrik Elias [1] (Mike Rupp, Paul Martin)
35:36 2-3 SEPTEMBER 5TH 25718 Chris Drury [1] (Jaromir Jagr, Henrik Lundqvist)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:53 SEPTEMBER 5TH 380539 Colin White (2 min for roughing)
00:53 SEPTEMBER 5TH 25718 Martin Straka (2 min for roughing)
07:41 SEPTEMBER 5TH 380539 Karel Rachunek (2 min for cross-checking)
09:52 SEPTEMBER 5TH 25718 Sean Avery (2 min for roughing)
12:44 SEPTEMBER 5TH 25718 Sean Avery (2 min for hooking)
------------------------------------------------------------
30:38 SEPTEMBER 5TH 380539 Grant Marshall (2 min for tripping)
------------------------------------------------------------
45:29 SEPTEMBER 5TH 25718 Hugh Jessiman (2 min for slashing)
58:03 SEPTEMBER 5TH 25718 Paul Mara (2 min for cross-checking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamie Langenbrunner 0 0 0 0 1 1 0 0 6.00 6
R Sergei Brylin 1 0 1 1 1 2 0 1 12.20 7
R Dainius Zubrus 0 0 3 1 2 0 0 -1 19.50 6
R Brian Gionta 0 0 4 0 0 1 0 0 19.30 7
C Ivan Khomutov 0 0 2 0 0 0 0 0 4.40 7
C Justin Papineau 0 0 0 0 0 0 0 1 17.50 7
C Mike Rupp 0 1 1 0 0 0 0 -1 15.40 7
C John Madden 0 0 3 1 0 0 0 0 20.30 7
L Noah Clarke 0 0 1 0 0 0 0 0 10.10 6
L Grant Marshall 0 0 1 0 0 0 2 1 12.20 6
L Jay Pandolfo 0 0 1 0 0 0 0 -1 17.30 6
L Patrik Elias 1 0 6 2 1 0 0 0 20.00 8
D Ian Moran 0 1 0 0 0 1 0 1 13.10 7
D Vitaly Vishnevski 0 1 1 3 0 1 0 -1 17.30 8
D Paul Martin 0 1 0 1 0 0 0 0 25.00 7
D Karel Rachunek 0 0 0 1 1 1 2 1 17.00 6
D Richard Matvichuk 0 0 1 2 1 1 0 -1 18.30 6
D Colin White 0 0 1 1 3 1 2 0 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 25 0 0 58.50 7
G Kevin Weekes 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Hugh Jessiman 0 0 1 2 1 0 2 0 5.40 7
R Colton Orr 0 0 1 5 1 5 0 -1 17.50 8
R Ryan Callahan 0 0 1 0 2 0 0 0 11.20 6
R Jaromir Jagr 1 1 3 0 0 0 0 1 17.10 7
C Jason Krog 0 0 0 1 0 0 0 0 5.40 6
C Petr Prucha 0 0 2 0 0 0 0 -1 17.50 7
C Chris Drury 1 1 2 2 0 0 0 2 20.30 9
C Scott Gomez 0 0 3 0 1 0 0 -1 19.50 7
L Marcel Hossa 0 0 0 0 0 0 0 0 5.40 6
L Sean Avery 0 0 2 0 0 1 4 -1 19.00 7
L Brendan Shanahan 0 1 4 1 1 0 0 0 18.00 8
L Martin Straka 1 0 4 0 1 0 2 1 13.30 8
D Thomas Pöck 0 0 0 3 0 1 0 -1 20.10 6
D Marek Malik 0 0 0 1 0 1 0 0 14.40 6
D Paul Mara 0 1 1 3 0 0 2 1 20.10 8
D Fedor Tyutin 0 0 0 1 0 2 0 -1 22.40 6
D Michal Rozsival 0 0 2 2 0 0 0 0 18.10 7
D Kenny Jönsson 0 0 3 2 0 0 0 1 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 1 24 0 0 60.00 9
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jaromir Jagr
2nd star: Chris Drury
3rd star: Brendan Shanahan

Notes for New Jersey Devils:

Notes for New York Rangers:

Other notes:
Back to top Go down
http://originalsix.niceboard.net
Admin*Gianni
Admin
Admin*Gianni


Posts : 224
Join date : 2008-06-24

SEPTEMBER 5TH Empty
PostSubject: Re: SEPTEMBER 5TH   SEPTEMBER 5TH Icon_minitimeSat Jul 19, 2008 10:39 pm

----------------------------------------------------------------------------
5/9/2007
----------------------------------------------------------------------------

Pittsburgh Penguins 4 , Philadelphia Flyers 6
Shots: 33 - 29
SEPTEMBER 5TH 665275 PP: 0 of 6 (7 shots), Passing:62/78=79 %, Challenges:27/29=90 %
SEPTEMBER 5TH 795449 PP: 0 of 4 (10 shots), Passing:66/84=78 %, Challenges:44/51=84 %
Attendance: 6783 of 16958 (Mellon Arena)
Ticket income: 189924 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:32 0-1 SEPTEMBER 5TH 795449 Steve Downie [1] (R.J. Umberger, Denis Gauthier)
12:44 1-1 SEPTEMBER 5TH 665275 Maxime Talbot [1] (Ryan Malone, Colby Armstrong)
14:04 1-2 SEPTEMBER 5TH 795449 Mike Richards [1] (Sami Kapanen, Denis Gauthier)
19:52 2-2 SEPTEMBER 5TH 665275 Joe Thornton [1] (Sergei Gonchar)
------------------------------------------------------------
25:29 3-2 SEPTEMBER 5TH 665275 Gary Roberts [1] (Mark Recchi, Mark Eaton)
------------------------------------------------------------
44:26 3-3 SEPTEMBER 5TH 795449 Daniel Brière [1] (Kimmo Timonen, Denis Gauthier)
44:47 3-4 SEPTEMBER 5TH 795449 Kimmo Timonen [1] (Derian Hatcher, Daniel Brière)
45:38 4-4 SEPTEMBER 5TH 665275 Jordan Staal [1] (Darryl Sydor, Mark Recchi)
50:45 4-5 SEPTEMBER 5TH 795449 Scottie Upshall [1] (Sami Kapanen, Jason Smith)
59:19 4-6 SEPTEMBER 5TH 795449 Simon Gagné [1] (Kimmo Timonen, Daniel Brière) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:25 SEPTEMBER 5TH 665275 Maxime Talbot (2 min for hooking)
05:44 SEPTEMBER 5TH 795449 Simon Gagné (2 min for high-sticking)
09:18 SEPTEMBER 5TH 665275 Sergei Gonchar (2 min for boarding)
15:41 SEPTEMBER 5TH 665275 Maxime Talbot (2 min for high-sticking)
------------------------------------------------------------
32:28 SEPTEMBER 5TH 665275 Maxime Talbot (2 min for roughing)
35:32 SEPTEMBER 5TH 795449 R.J. Umberger (2 min for slashing)
39:59 SEPTEMBER 5TH 795449 Scottie Upshall (2 min for slashing)
------------------------------------------------------------
48:26 SEPTEMBER 5TH 665275 Sergei Gonchar (2 min for roughing)
48:26 SEPTEMBER 5TH 795449 Steve Downie (2 min for roughing)
52:27 SEPTEMBER 5TH 795449 Steve Downie (2 min for high-sticking)
54:48 SEPTEMBER 5TH 795449 Scott Hartnell (2 min for tripping)
56:16 SEPTEMBER 5TH 795449 Mike Richards (2 min for hooking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 1 2 1 0 2 0 1 6.50 7
R Petr Sykora 0 0 3 0 0 0 0 -2 15.50 7
R Mark Recchi 0 2 3 0 0 0 0 1 11.20 7
R Faro Halupa 0 0 3 1 0 0 0 -2 21.40 7
C Milan Kraft 0 0 2 0 0 0 0 0 4.50 7
C Maxime Talbot 1 0 2 2 0 0 6 0 12.10 8
C Jordan Staal 1 0 3 1 0 0 0 -1 20.10 8
C Joe Thornton 1 0 4 0 0 0 0 -1 21.40 7
L Milan Michalek 0 0 3 1 0 1 0 -1 9.00 7
L Ryan Malone 0 1 0 0 1 0 0 0 12.30 6
L Gary Roberts 1 0 2 0 0 0 0 0 14.00 7
L Evgeny Malkin 0 0 4 0 0 0 0 -1 20.30 7
D Kristopher Letang 0 0 2 0 0 2 0 -1 15.40 7
D Mark Eaton 0 1 0 1 0 0 0 0 15.10 7
D Ryan Whitney 0 0 1 4 0 0 0 -1 29.10 7
D Brooks Orpik 0 0 0 1 0 2 0 0 17.00 6
D Darryl Sydor 0 1 1 1 0 0 0 -1 19.00 7
D Sergei Gonchar 0 1 2 2 1 0 4 -1 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 6 0 23 0 0 58.30 4
G Ty Conklin 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 1 0 3 0 1 0 4 1 7.10 7
R Stefan Ruzicka 0 0 0 0 1 0 0 0 8.20 5
R Scottie Upshall 1 0 3 1 0 0 2 -1 15.10 8
R Joffrey Lupul 0 0 1 1 1 0 0 2 17.00 7
C R.J. Umberger 0 1 0 1 0 0 2 1 7.10 6
C Jeff Carter 0 0 1 0 0 0 0 0 17.30 7
C Mike Richards 1 0 3 0 0 0 2 -1 18.50 8
C Daniel Brière 1 2 5 0 0 0 0 2 16.30 10
L Scott Hartnell 0 0 1 2 0 1 2 1 9.40 7
L Mike Knuble 0 0 2 0 1 0 0 0 21.40 7
L Sami Kapanen 0 2 1 0 0 0 0 1 12.00 8
L Simon Gagné 1 0 5 1 1 0 2 0 16.40 8
D Lasse Kukkonen 0 0 1 0 0 0 0 0 12.50 6
D Jason Smith 0 1 1 2 0 0 0 1 25.10 7
D Derian Hatcher 0 1 1 1 1 0 0 1 27.40 8
D Mike Rathje 0 0 2 0 0 0 0 0 14.30 7
D Denis Gauthier 0 3 0 3 1 1 0 2 16.50 8
D Kimmo Timonen 1 2 3 0 0 0 0 0 23.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 4 0 29 0 0 60.00 6
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Brière
2nd star: Kimmo Timonen
3rd star: Denis Gauthier

Notes for Pittsburgh Penguins:

Notes for Philadelphia Flyers:

Other notes:
Back to top Go down
http://originalsix.niceboard.net
Admin*Gianni
Admin
Admin*Gianni


Posts : 224
Join date : 2008-06-24

SEPTEMBER 5TH Empty
PostSubject: Re: SEPTEMBER 5TH   SEPTEMBER 5TH Icon_minitimeSat Jul 19, 2008 10:41 pm

----------------------------------------------------------------------------
5/9/2007
----------------------------------------------------------------------------

New York Islanders 3 , Buffalo Sabres 4
Shots: 23 - 35
SEPTEMBER 5TH 7537 PP: 1 of 3 (5 shots), Passing:53/71=74 %, Challenges:35/44=77 %
SEPTEMBER 5TH 539515 PP: 0 of 4 (10 shots), Passing:80/94=85 %, Challenges:42/52=79 %
Attendance: 9703 of 16297 (Nassau Coliseum)
Ticket income: 263922 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:19 0-1 SEPTEMBER 5TH 539515 Maxim Afinogenov [1] (Dmitri Kalinin, Brian Campbell)
------------------------------------------------------------
25:55 1-1 SEPTEMBER 5TH 7537 Shawn Bates [1] (Freddy Meyer, Brendan Witt)
26:28 1-2 SEPTEMBER 5TH 539515 Mark Mancari [1] (Henrik Tallinder, Andrew Peters)
36:33 2-2 SEPTEMBER 5TH 7537 Miroslav Satan [1] (Bill Guerin, Marc-André Bergeron)PP
39:05 2-3 SEPTEMBER 5TH 539515 Tim Connolly [1] (Thomas Vanek, Ales Kotalik)
------------------------------------------------------------
51:16 3-3 SEPTEMBER 5TH 7537 Bill Guerin [1] (Miroslav Satan, Mike Comrie)
------------------------------------------------------------
61:28 3-4 SEPTEMBER 5TH 539515 Travis Zajac [1] (Maxim Afinogenov, Thomas Vanek)
Penalty summary:
-----------------
13:25 SEPTEMBER 5TH 539515 Maxim Afinogenov (2 min for hooking)
15:28 SEPTEMBER 5TH 7537 Mike Comrie (2 min for tripping)
------------------------------------------------------------
23:12 SEPTEMBER 5TH 7537 Richard Park (2 min for elbowing)
31:42 SEPTEMBER 5TH 7537 Brendan Witt (2 min for roughing)
34:47 SEPTEMBER 5TH 539515 Drew Stafford (2 min for tripping)
------------------------------------------------------------
43:12 SEPTEMBER 5TH 7537 Shawn Bates (2 min for hooking)
49:17 SEPTEMBER 5TH 539515 Ales Kotalik (2 min for boarding)
53:25 SEPTEMBER 5TH 7537 Brendan Witt (2 min for roughing)
53:25 SEPTEMBER 5TH 539515 Maxim Afinogenov (2 min for roughing)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 2 0 0 0 0 0 5.30 7
R Richard Park 0 0 0 0 0 0 2 -1 15.30 6
R Trent Hunter 0 0 1 0 1 0 0 0 19.40 6
R Bill Guerin 1 1 4 1 0 0 0 -1 20.40 8
C Petteri Nokelainen 0 0 1 0 0 0 0 0 5.30 6
C Frans Nielsen 0 0 1 0 1 1 0 -1 15.30 6
C Mike Comrie 0 1 2 0 1 0 2 1 17.00 7
C Mike Sillinger 0 0 2 2 1 0 0 -2 15.30 7
L Chris Simon 0 0 0 2 1 2 0 0 13.40 7
L Shawn Bates 1 0 2 1 0 1 2 -1 15.30 8
L Ruslan Fedotenko 0 0 2 0 0 0 0 0 12.30 7
L Miroslav Satan 1 1 2 1 0 0 0 -1 20.00 8
D Matthew Spiller 0 0 0 1 2 2 0 -1 15.40 6
D Radek Martinek 0 0 0 1 1 0 0 0 19.10 7
D Chris Campoli 0 0 1 1 0 0 0 -1 26.40 6
D Freddy Meyer 0 1 1 2 0 3 0 -1 16.00 7
D Marc-André Bergeron 0 1 2 1 1 0 0 1 22.00 7
D Brendan Witt 0 1 0 3 0 1 4 -2 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 31 0 0 61.30 7
G Wade Dubielewicz 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Mancari 1 0 2 2 2 0 0 1 8.20 7
R Drew Stafford 0 0 2 0 1 1 2 0 11.00 6
R Ales Kotalik 0 1 2 1 0 0 2 1 14.40 8
R Maxim Afinogenov 1 1 3 0 2 0 4 1 21.40 8
C Paul Gaustad 0 0 1 0 0 0 0 0 14.10 6
C Derek Roy 0 0 3 1 0 1 0 0 14.00 8
C Travis Zajac 1 0 2 0 0 0 0 1 13.20 8
C Tim Connolly 1 0 5 1 1 0 0 1 20.00 8
L Andrew Peters 0 1 1 1 0 1 0 1 8.30 7
L Clarke MacArthur 0 0 1 0 0 1 0 0 11.30 7
L Jochen Hecht 0 0 1 1 0 1 0 -1 19.50 7
L Thomas Vanek 0 2 8 1 1 1 0 2 21.50 8
D Henrik Tallinder 0 1 0 1 1 2 0 0 18.40 7
D Jaroslav Spacek 0 0 2 0 0 0 0 -1 22.10 7
D Teppo Numminen 0 0 2 1 2 0 0 2 26.10 7
D Toni Lydman 0 0 0 1 0 1 0 1 13.00 6
D Brian Campbell 0 1 0 1 0 0 0 -1 22.10 7
D Dmitri Kalinin 0 1 2 0 0 0 0 3 20.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 20 0 0 61.30 6
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Maxim Afinogenov
2nd star: Thomas Vanek
3rd star: Mark Mancari

Notes for New York Islanders:

Notes for Buffalo Sabres:

Other notes:
Back to top Go down
http://originalsix.niceboard.net
Sponsored content





SEPTEMBER 5TH Empty
PostSubject: Re: SEPTEMBER 5TH   SEPTEMBER 5TH Icon_minitime

Back to top Go down
 
SEPTEMBER 5TH
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
The Hub of Hockey :: Pre-Season :: Scores-
Jump to: