Untouchable
Great Offer
On The Block
Must Compensate For Youth
New Players
Traded Away
RIGHT WING
Name OF DF OA Age Salary Contr
Jaromir Jagr 94 66 83 35 4940000 2
Chuck Kobasew 69 72 74 25 1200000 2
Ryan Callahan 63 61 64 22 450000 3
Colton Orr 30 70 60 25 500000 1
Hugh Jessiman 53 55 60 23 942400 2
Greg Moore 44 45 51 23 450000 2
Jakub Petruzalek 42 39 47 22 450000 1
Rick Kozak 35 39 43 21 550000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Scott Gomez 87 72 80 27 7350000 7
Chris Drury 81 73 79 30 7050000 5
Petr Prucha 76 66 72 24 1700000 3
Blair Betts 56 72 69 27 550000 1
Jason Krog 63 65 68 31 450000 2
Ryan Hollweg 53 70 66 24 456000 1
Jarkko Immonen 61 62 65 25 750000 4
Joe Barnes 44 45 56 21 450000 3
Alex Bourret 47 47 55 20 450000 3
Dan Cavanaugh 44 46 54 27 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Martin Straka 78 68 77 34 3100000 1
Brendan Shanahan 80 75 76 38 2500000 1
Peter Schaefer 74 72 74 30 1700000 4
Nigel Dawes 64 53 63 22 564000 2
Mitch Fritz 34 66 58 26 450000 1
Daniel Sparre 47 54 52 22 450000 1
Dane Byers 39 44 51 21 450000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Campbell 70 74 74 28 1250000 2
Paul Mara 72 72 74 27 3000000 1
Michal Rozsival 64 75 71 28 1900000 2
Marek Malik 46 74 70 32 2500000 2
Darius Kasparaitis 35 82 68 34 3268000 2
Marc Staal 36 58 59 20 850000 3
Thomas Pöck 63 64 67 25 893000 1
Andrew Hutchinson 59 66 67 27 450000 2
Jason Strudwick 36 74 65 32 475000 1
Hannu Pikkarainen 49 61 62 23 550000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Henrik Lundqvist 79 78 80 25 4250000 1
Al Montoya 62 65 66 22 984200 2
Stephen Valiquette 58 58 62 29 625000 2
Alex Westlund 35 38 45 31 450000 1
Chris Holt 33 34 44 22 550000 2
They are looking for a backup goalie
INCOMING