The Hub of Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.
The Hub of Hockey

Where legends come and play
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 Sabres Roster

Go down 
AuthorMessage
dynamike11

dynamike11


Posts : 24
Join date : 2008-07-08

Sabres Roster Empty
PostSubject: Sabres Roster   Sabres Roster Icon_minitimeTue Jul 08, 2008 1:24 am

Buffalo Sabres

Untouchable
Hard To Get
On the Block

RIGHT WING
Name OF DF OA Age Salary Contr
Maxim Afinogenov 83 67 77 27 3000000 3
Ales Kotalik 76 68 74 28 2000000 3
Drew Stafford 65 66 69 21 532000 2

Mark Mancari 62 61 62 22 475000 2
Patrick Kaleta 42 47 50 21 450000 3

CENTER
Name OF DF OA Age Salary Contr
Travis Zajac 71 68 72 22 532000 3
Tim Connolly 76 65 76 26 2100000 3
Derek Roy 74 66 72 24 1500000 6
Paul Gaustad 64 75 71 25 675000 2

Adam Mair 58 72 69 28 675000 1
Dan Paillé 63 60 67 23 850000 3
Marek Zagrapan 58 52 63 20 456000 2
Michael Ryan 58 49 61 27 450000 1
Jonathan Lehun 26 35 41 23 450000 1

LEFT WING
Name OF DF OA Age Salary Contr
Thomas Vanek 82 72 79 23 7140000 7

Jochen Hecht 74 73 75 30 2350000 2
Clarke MacArthur 67 62 63 22 600000 1
Andrew Peters 42 70 62 27 750000 4
Dylan Hunter 46 44 52 22 450000 3
Sam Paolini 31 52 49 27 450000 1

DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Kalinin 65 76 74 27 2000000 2
Teppo Numminen 65 76 74 39 2600000 1

Brian Campbell 70 74 74 28 1250000 2
Jaroslav Spacek 70 72 73 33 3225000 3
Toni Lydman 61 75 72 29 2300000 4
Henrik Tallinder 50 76 71 28 1600000 4
Nathan Paetsch 63 68 70 24 700000 5
Andrej Sekera 63 65 67 21 450000 3
Timo Helbling 44 64 61 26 450000 1
Mike Funk 36 65 58 20 450000 3

GOALTENDER
Name OF DF OA Age Salary Contr
Ryan Miller 75 77 78 27 2000000 3
Jocelyn Thibault 73 74 73 32 1000000 1
Adam Dennis 46 47 56 22 500000 3
Buffalo Sabres

Untouchable
Hard To Get
On the Block

RIGHT WING
Name OF DF OA Age Salary Contr
Maxim Afinogenov 83 67 77 27 3000000 3
Jason Pominville 78 69 74 24 800000 2
Ales Kotalik 76 68 74 28 2000000 3
Drew Stafford 65 66 69 21 532000 2

Mark Mancari 62 61 62 22 475000 2
Patrick Kaleta 42 47 50 21 450000 3

CENTER
Name OF DF OA Age Salary Contr
Tim Connolly 76 65 76 26 2100000 3
Derek Roy 74 66 72 24 1500000 6
Paul Gaustad 64 75 71 25 675000 2

Adam Mair 58 72 69 28 675000 1
Dan Paillé 63 60 67 23 850000 3
Marek Zagrapan 58 52 63 20 456000 2
Michael Ryan 58 49 61 27 450000 1
Jonathan Lehun 26 35 41 23 450000 1

LEFT WING
Name OF DF OA Age Salary Contr
Thomas Vanek 82 72 79 23 7140000 7

Jochen Hecht 74 73 75 30 2350000 2
Clarke MacArthur 67 62 63 22 600000 1
Andrew Peters 42 70 62 27 750000 4
Dylan Hunter 46 44 52 22 450000 3
Sam Paolini 31 52 49 27 450000 1

DEFENSEMAN
Name OF DF OA Age Salary Contr
Dmitri Kalinin 65 76 74 27 2000000 2
Teppo Numminen 65 76 74 39 2600000 1

Brian Campbell 70 74 74 28 1250000 2
Jaroslav Spacek 70 72 73 33 3225000 3
Toni Lydman 61 75 72 29 2300000 4
Henrik Tallinder 50 76 71 28 1600000 4
Nathan Paetsch 63 68 70 24 700000 5
Andrej Sekera 63 65 67 21 450000 3
Timo Helbling 44 64 61 26 450000 1
Mike Funk 36 65 58 20 450000 3

GOALTENDER
Name OF DF OA Age Salary Contr
Ryan Miller 75 77 78 27 2000000 3
Jocelyn Thibault 73 74 73 32 1000000 1
Adam Dennis 46 47 56 22 500000 3
Back to top Go down
 
Sabres Roster
Back to top 
Page 1 of 1
 Similar topics
-
» Sabres Prospects
» 23-Man Roster
» WILD ROSTER
» Colorado Roster
» Sharks roster

Permissions in this forum:You cannot reply to topics in this forum
The Hub of Hockey :: Teams :: Buffalo Sabres-
Jump to: